Mail Box | Help | Site Map | Options | Sign Off 
Quicken | Quickbooks | Quickbooks | Money 
Research Account

Transaction Register

Account
Page 1 of 1
Order by Amount within Date
Enter # of days of Pending Activity to display (max 30):

Sort Order Current Balance = ($12,500.00)
Activity
Date
Post
Date
Effective
Date
Num Loc Code Transaction Description Amount Clr Balance Action
01/09/2007 10:04:32 AM 01/09/2007 01/09/2007     External Withdrawal -$195.08 X $4,803.88 Edit
01/08/2007 11:16:34 AM 01/08/2007 01/08/2007 2878   Check -$210.00 X $4,998.96 Edit
01/08/2007 10:14:10 AM 01/08/2007 01/08/2007     External Withdrawal -$150.00 X $5,208.96 Edit
01/08/2007 10:14:10 AM 01/08/2007 01/08/2007     External Withdrawal -$15.95 X $5,358.96 Edit
01/05/2007 5:46:36 PM 01/05/2007 01/05/2007 2879   Check -$93.22 X $5,374.91 Edit
01/04/2007 3:47:04 PM 01/04/2007 01/04/2007 2872   Check -$190.00 X $5,468.13 Edit
01/03/2007 9:15:48 PM 01/03/2007 01/03/2007 2876   Check -$626.95 X $5,658.13 Edit
01/03/2007 9:15:48 PM 01/03/2007 01/03/2007 2873   Check -$176.97 X $6,285.08 Edit
01/03/2007 9:15:48 PM 01/03/2007 01/03/2007 2874   Check -$21.94 X $6,462.05 Edit
01/03/2007 1:28:17 PM 01/03/2007 01/03/2007     External Deposit $6,217.93 X $6,483.99 Edit
Page 1 of 1

Printable Report